| Name Of Course | Duration | Eligibility |
|---|---|---|
| MASTER OF COMPUTER APPLICATION(MCA) | 2 Years | BCA /BSC.(CS/IT) WITH MATH/STAT IN 10+2 |
| BACHELOR OF COMPUTER APPLICATION(BCA) | 3 Years | 10+2 IN ANY STREAM/MATH |
| POST GRADUATE DIPLOMA IN COMPUTER APPLICATION (PGDCA) | 1 Years | GRADUATION |
| BACHELOR OF TECHNOLOGY IN AUTOMOBILE | 4 Years | 10+2 SCIENCE(PCM) |
| BACHELOR OF TECHNOLOGY IN CIVIL | 4 Years | 10+2 SCIENCE(PCM) |
| BACHELOR OF TECHNOLOGY IN ELECTRICALS | 4 Years | 10+2 SCIENCE(PCM) |
| BACHELOR OF TECHNOLOGY IN ELECTRICALS & ELECTRONICS | 4 Years | 10+2 SCIENCE(PCM) |
| BACHELOR OF TECHNOLOGY IN ELECTRONICS & COMMUNICATION | 4 Years | 10+2 SCIENCE(PCM) |
| BACHELOR OF TECHNOLOGY IN MECHANICAL | 4 Years | 10+2 SCIENCE(PCM) |
| BACHELOR OF TECHNOLOGY IN COMPUTER SCIENCE | 4 Years | 10+2 SCIENCE(PCM) |
| ENGINEERING DIPLOMA IN AUTOMOBILE | 3 Years | 10+2 SCIENCE(PCM) |
| ENGINEERING DIPLOMA IN CIVIL | 3 Years | 10+2 SCIENCE(PCM) |
| ENGINEERING DIPLOMA IN ELECTRICALS | 3 Years | 10+2 SCIENCE(PCM) |
| ENGINEERING DIPLOMA IN ELECTRICALS & ELECTRONICS | 3 Years | 10+2 SCIENCE(PCM) |
| ENGINEERING DIPLOMA IN ELECTRONICS & COMMUNICATION | 3 Years | 10+2 SCIENCE(PCM) |
| ENGINEERING DIPLOMA IN MECHANICAL | 3 Years | 10+2 SCIENCE(PCM) |
| ENGINEERING DIPLOMA IN COMPUTER SCIENCE | 3 Years | 10+2 SCIENCE(PCM) |
| MASTER OF TECHNOLOGY(M.Tech) IN AUTOMOBILE | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN CIVIL | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN ELECTRICALS | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN ELECTRICALS & ELECTRONICS | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN ELECTRONICS & COMMUNICATION | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN MECHANICAL | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN COMPUTER SCIENCE | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN THERMAL ENGINEERING | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN DIGITAL ELECTRONICS AND COMMUNCATION SYSTEM | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN COMPUTER INTEGRATED MANUFACTURING | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN CONSTRUCTION TECHNOLOGY AND MANAGEMENT | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN ENVIRONMENTAL ENGINEERING | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN INDUSTRIAL SAFETY | 2 Years | B.Tech/B.E |
| MASTER OF TECHNOLOGY(M.Tech) IN STRUCTURAL ENGINEERING | 2 Years | B.Tech/B.E |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| MBA IN HUMAN RESOURCE MANAGEMENT | 2 Years | GRADUATION IN ANY STREAM |
| MBA IN BANKING & FINANCE | 2 Years | GRADUATION IN ANY STREAM |
| MBA IN INSURANCE & RISK MANAGEMENT | 2 Years | GRADUATION IN ANY STREAM |
| MBA IN INTERNATIONAL BUSINESS | 2 Years | GRADUATION IN ANY STREAM |
| MBA IN MARKETING MANAGEMENT | 2 Years | GRADUATION IN ANY STREAM |
| MBA IN FINANCE | 2 Years | GRADUATION IN ANY STREAM |
| BBA IN MARKETING | 3 Years | 10+2 IN ANY STREAM |
| BBA IN FINANCE | 3 Years | 10+2 IN ANY STREAM |
| BBA IN BANKING | 3 Years | 10+2 IN ANY STREAM |
| BBA IN HUMAN RESOURCE | 3 Years | 10+2 IN ANY STREAM |
| BACHELOR OF HOTEL MANAGEMENT (BHM) | 4 Years | 10+2 IN ANY STREAM |
| MASTER OF COMMERCE IN MARKETING | 2 Years | B.COM/BBA/BA WIH ECO/STATISTICS/ BSC WITH ECO |
| MASTER OF COMMERCE IN HUMAN RESOURCE | 2 Years | B.COM/BBA/BA WIH ECO/STATISTICS/ BSC WITH ECO |
| MASTER OF COMMERCE IN ACCOUNTING | 2 Years | B.COM/BBA/BA WIH ECO/STATISTICS/ BSC WITH ECO |
| MASTER OF COMMERCE IN BANKING & FINANCE | 2 Years | B.COM/BBA/BA WIH ECO/STATISTICS/ BSC WITH ECO |
| BACHELOR OF COMMERCE (HONOURS) IN MARKETING | 4 Years | 10+2 IN COMMERCE/PCM |
| BACHELOR OF COMMERCE (HONOURS) IN HUMAN RESOURCE | 4 Years | 10+2 IN COMMERCE/PCM |
| BACHELOR OF COMMERCE (HONOURS) IN ACCOUNTING | 4 Years | 10+2 IN COMMERCE/PCM |
| BACHELOR OF COMMERCE (HONOURS) IN BANKING & FINANCE | 4 Years | 10+2 IN COMMERCE/PCM |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| MASTER OF ARTS IN HINDI | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS IN ENGLISH | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS IN ECONOMICS | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS IN HISTORY | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS IN SOCIOLOGY | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS IN PSYCHOLOGY | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS IN POLITICAL SCIENCE | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS IN GEOGRAPHY | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF PERFORMING ARTS | 2 Years | BPA |
| MASTER OF FINE ARTS | 2 Years | BFA |
| MASTER OF SOCIAL WORK (MSW) | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS (RURAL DEVELOPMENT) | 2 Years | GRADUATION IN ANY STREAM |
| MASTER OF ARTS (PUBLIC ADMINISTRATION) | 2 Years | GRADUATION IN ANY STREAM |
| POST GRADUATE DIPLOMA IN RURAL DEVELOPMENT | 1 Years | GRADUATION IN ANY STREAM |
| BACHELOR OF ARTS IN HINDI | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS IN ENGLISH | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS IN ECONOMICS | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS IN HISTORY | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS IN SOCIOLOGY | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS IN PSYCHOLOGY | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS IN POLITICAL SCIENCE | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS IN GEOGRAPHY | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF PERFORMING ARTS (VOCAL) | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF FINE ARTS | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF SOCIAL WORK (BSW) | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS(RURAL DEVELOPMENT) | 4 Years | 10+2 IN ANY STREAM |
| BACHELOR OF ARTS(PUBLIC ADMINISTRATION) | 4 Years | 10+2 IN ANY STREAM |
| MASTER OF LIBRARY & INFORMATION SCIENCES (M. LIS.) | 1 Years | B.LIS. |
| BACHELOR OF LIBRARY & INFORMATION SCIENCES (B. LIS.) | 1 Years | GRADUATION IN ANY STREAM |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| MASTER OF SCIENCE IN MATHEMATICS | 2 Years | BSC IN RELATED STREAM |
| MASTER OF SCIENCE IN PHYSICS | 2 Years | BSC IN RELATED STREAM |
| MASTER OF SCIENCE IN CHEMISTRY | 2 Years | BSC IN RELATED STREAM |
| MASTER OF SCIENCE IN ZOOLOGY | 2 Years | BSC IN RELATED STREAM |
| MASTER OF SCIENCE IN BOTANY | 2 Years | BSC IN RELATED STREAM |
| BACHELOR OF SCIENCE IN MATHEMATICS | 4 Years | 10+2 IN PCM/PCB |
| BACHELOR OF SCIENCE IN PHYSICS | 4 Years | 10+2 IN PCM/PCB |
| BACHELOR OF SCIENCE IN CHEMISTRY | 4 Years | 10+2 IN PCM/PCB |
| BACHELOR OF SCIENCE IN ZOOLOGY | 4 Years | 10+2 IN PCM/PCB |
| BACHELOR OF SCIENCE IN BOTANY | 4 Years | 10+2 IN PCM/PCB |
| MASTER OF SCIENCE IN MEDICAL LABORATORY TECHNOLOGY | 2 Years | BSC IN RELATED STREAM |
| MASTER OF SCIENCE IN OPTOMETRY | 2 Years | BSC IN RELATED STREAM |
| MASTER OF SCIENCE IN OPERATION THEATER & ANESTHESIA TECHNOLOGY | 2 Years | BSC IN RELATED STREAM |
| MASTER OF SCIENCE IN RADIOLOGY & IMAGING TECHNOLOGY | 2 Years | BSC IN RELATED STREAM |
| MASTER OF PHYSIOTHERAPY (ORTHOPEDICS) | 2 Years | BPT |
| BACHELOR OF PHYSIOTHERAPY | 4 Years | 10+2 (PCB) IN SCIENCE STREAM |
| BACHELOR OF MEDICAL LABORATORY TECHNOLOGY | 3 Years | (A)10+2 IN SCIENCE STREAM (B)10TH AND 2 YEAR PARA MEDICAL COURSE IN RELEVANT STREAM |
| BACHELOR OF SCIENCE IN OPTOMETRY | 4 Years | (A)10+2 IN SCIENCE STREAM (B)10TH AND 2 YEAR PARA MEDICAL COURSE IN RELEVANT STREAM |
| BACHELOR OF SCIENCE IN OPERATION THEATER & ANESTHESIA TECHNOLOGY | 3 Years | (A)10+2 IN SCIENCE STREAM (B)10TH AND 2 YEAR PARA MEDICAL COURSE IN RELEVANT STREAM |
| BACHELOR OF SCIENCE IN RADIOLOGY AND IMAGING TECHNOLOGY | 3 Years | (A)10+2 IN SCIENCE STREAM (B)10TH AND 2 YEAR PARA MEDICAL COURSE IN RELEVANT STREAM |
| DIPLOMA IN PHARMACY | 2 YEARS | 10+2 IN PCM/PCB |
| DIPLOMA IN DIALYSIS TECHNICIAN | 2 YEARS | 10+2 IN SCIENCE |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| MASTER OF LAWS(LLM) IN CONSTITUTIONAL & ADMINISTRATIVE LAW | 2 Years | LLB/BA-LLB/BBA-LLB |
| MASTER OF LAWS(LLM) IN CORPORATE & COMMERCIAL LAW | 2 Years | LLB/BA-LLB/BBA-LLB |
| MASTER OF LAWS(LLM) IN INTELLECTUAL PROPERTY & TRADE LAW | 2 Years | LLB/BA-LLB/BBA-LLB |
| MASTER OF LAWS(LLM) IN CRIMINAL LAW | 2 Years | LLB/BA-LLB/BBA-LLB |
| BACHELOR OF LAWS | 3 Years | GRADUATION IN ANY STREAM |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| MASTER OF SCIENCE (AGRONOMY/HORTICULTURE) | 2 Years | BACHELOR OF SCIENCE (AGRICULTURE/HORTICULTURE) |
| BACHELOR OF SCIENCE (AGRICULTURE) | 4 Years | 10+2 PCM/PCB/AGRI. |
| DIPLOMA (AGRICULTURE) | 2 Years | 10th |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| BACHELOR IN NATUROPATHY & YOGA SCIENCES (BNYS) | 4.6 Years | 10+2 (PCB) IN SCIENCE STREAM |
| BACHELOR OF ARTS ( YOGA SCIENCES ) | 4 Years | 10+2 IN ANY STREAM |
| MASTER OF ARTS ( YOGA SCIENCE ) | 2 Years | GRADUATION IN ANY STREAM |
| DIPLOMA ( YOGA SCIENCE ) | 2 Years | 10+2 IN ANY STREAM |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| DOCTOR OF PHILOSOPHY IN EDUCATION | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN HINDI | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN ENGLISH | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN HISTORY | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN COMPUTER SCIENCE | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN MANAGEMENT | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN COMMERCE | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN SOCIOLOGY | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN PSYCHOLOGY | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN LIBRARY SCIENCE | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN PHYSIOTHERAPY | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN MATHEMATICS | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| DOCTOR OF PHILOSOPHY IN POLITICAL SCIENCE | 3 Years | MASTER DEGREE IN RELEVANT SUBJECTS WITH MINIMUM 55% MARKS |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| B.Sc. (Nursing) | 4 Years | 10+2 (PCB) IN SCIENCE STREAM |
| ANM | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
| D.Pharma | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
| B.Pharma. | 4 Years | B.Pharma. |
| M.Pharma. | 2 Years | B.Pharma. |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| B.A. (Journalism & Mass Communication) & – BJMC | 3 Years | 10+2 ANY STREAM |
| M.A. (Journalism & Mass Communication) & – MJMC | 4 Years | B.Pharma. |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| D.EL.ED | 2 Years | GRADUATION IN ANY STREAM |
| B.ED | 2 Years | GRADUATION IN ANY STREAM |
| M.ED | 2 Years | B.ED |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| BAMS | 4.5 Years | 10+2 (PCB) IN SCIENCE STREAM |
| BHMS | 4.5 Years | 10+2 (PCB) IN SCIENCE STREAM |
| BUMS | 4.5 Years | 10+2 (PCB) IN SCIENCE STREAM |
| BDS | 4.5 Years | 10+2 (PCB) IN SCIENCE STREAM |
| Name Of Course | Duration | Eligibility |
|---|---|---|
| B.Sc. MLT | 3 Years | 10+2 (PCB) IN SCIENCE STREAM |
| B.Sc. RIT | 3 Years | 10+2 (PCB) IN SCIENCE STREAM |
| B.Sc. OT | 3 Years | 10+2 (PCB) IN SCIENCE STREAM |
| Diploma In Emergency & Trauma Care Technician | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
| Diploma In OT Technician | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
| Diploma In MRI Technician | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
| Diploma In Optometry | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
| Diploma In Dialysis Technician | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
| Diploma In Cardiology Technician | 2 Years | 10+2 (PCB) IN SCIENCE STREAM |
Departments
Faculties
Courses
Students
Excellent experience bringing my son’s scores up. Individualized assessment, knowledgeable tutors in every discipline, small class size for group sessions. A great overall experience for tutoring.
Software Engineer
My experience with teach was amazing. I was able to learn from teachers who planned the best classes. They took time to make sure every student made progress after every class.
Graphic Designer
I really appreciated how helpful the instructors were and the engaging strategies that they used. I expected this ACT course to be intimidating but the environment is really supportive.
Online Student
We wanted to let you know how happy we were with the ACT tutors we used from TEACH. We contacted them fairly late in the cycle but they were very good about making a workable schedule.
Teacher